About the Intergeo public material
Download the official Intergeo Flyer by clicking the respective thumbnail below. |
||||
| Englisch Version | French Version | German Version | Spanish Version | |
Download the official Intergeo Multimedia Presentation introducing the aims of Intergeo.
For watching the movie presentation a player or browser plug-in supporting MOV files is required. (free QuickTime player, open source VLC media player) |
Making Digital Geometry Content Available For Math Education Throughout Europe Schwäbisch Gmünd, Oct/Nov 2007 Interactive Geometry is a way to improve mathematics education with the help of a computer. Using sophisticated software, sketches and figures can be brought to life, comparable to what movies mean to images. Although many examples of helpful activities that were created using Interactive Geometry Software exist, interactive geometry software is still not used regularly in classrooms. In fact, many teachers do not know about the new possibilities, or they do not have access… (more) |
Read more about submitted conference papers, public deliverables and proceedings by clicking on the link below or the thumbnail on the right. |
|
Find a list of weblinks to the Intergeo Platform by clicking on the link below or the thumbnail on the right. |
|
| Acronym | Title | Delivery Date | Level | File |
|---|---|---|---|---|
| D 1.1 | Minutes of GA | Dez 2007 | PP | |
| D 1.2 | Progress Report - month 6 | Mar 2008 | PP | |
| D 1.3 | Annual Financial Report 1 | Oct 2008 | CO | |
| D 1.4 | Annual Public Report Y1 | Sep 2008 | P | |
| D 1.5 | Progress Report - month 12 (Internal Review Report Y1) | Sep 2008 | PP | |
| D 1.6 | Minutes of GA meeting 2 | Jan 2009 | PP | |
| D 1.7 | Progress Report - month 18 | Mar 2009 | PP | |
| D 1.8 | Annual Financial Report 2 | Sep 2009 | CO | |
| D 1.9 | Progress Report - month 24 | Sep 2009 | PP | |
| D 1.10 | Annual Public Report Y2 | Sep 2009 | P | |
| D 1.11 | Minutes of GA Conference meeting available | Jul 2010 | PP | |
| D 1.12 | Progress Report - month 30 | Mar 2010 | PP | |
| D 1.13 | Final Public Report | Sep 2010 | P | |
| D 1.14 | Final Cost Statements | Sep 2010 | CO | |
| D 1.15 | Final Progress Report on the project (resubmitted) | Feb 2011 | PP | |
| D 2.3 | Internationalised Ontology (GB/F/D) | May 2008 | P | |
| D 2.4 | Final Metadata Specification | Jun 2008 | P | |
| D 2.5 | Curricula Categorisation into Ontology | Sep 2008 | P | |
| D 2.6 | Report on Ontology and Metadata Validation | Jan 2010 | PP | |
| D 3.3 | Common File Format v1 | Jul 2008 | P | |
| D 3.4 | Report on Metadata enrichment | Nov 2008 | PP | |
| D 3.5 | API specifications | May 2009 | P | |
| D 3.6 | Common File Format v2 | Jul 2009 | P | |
| D 3.8 | Report on Implementations of File Formats | Oct 2009 | PP | |
| D 3.10 | Revised and extended file format (final version) | Jun 2010 | P | |
| D 4.2 | Basic user manual for website | Oct 2008 | P | |
| D 4.3 | Review system first implementation | Sep 2008 | P | |
| D 4.4 | Administrators’ manual for Community platform | Feb 2009 | P | |
| D 4.6 | Revised System (accessibility) | Aug 2009 | P | |
| D 4.7 | Usage analysis report and platform | Nov 2009 | P | |
| D 5.1 | Status Quo Report on DGS Usage | Jan 2008 | P | PDF |
| D 5.2 | Report on Local User Meetings | Apr 2009 | P | |
| D 5.4 | Report on additional 3rd-party-Content | Jun 2009 | P | |
| D 5.5 | Final report on usage increase of DGS | May 2010 | P | |
| D 6.1 | Final QA Standards | Mar 2008 | P | |
| D 6.2 | Report on best practises for DGS content | Nov 2009 | P | |
| D 6.3 | Guidelines for external testing | Feb 2010 | P | |
| D 7.1 | Intergeo Flyer | Jan 2008 | P | PDF |
| D 7.2 | Project Website | Jan 2008 | P | |
| D 7.3 | Multimedia Presentation | Jan 2008 | P | PPT |
| D 7.5 & D 7.7 | Report on standardization (combined deliverable) | Oct 2010 | P | |
| D 7.8 | Conference Report | Sep 2010 | P | |
| D 8.1 | Evaluation Plan | Jan 2008 | PP | |
| D 8.2 | Methodology for measuring Intergeo Impact | Feb 2008 | PP | |
| D 8.3 | Internal Evaluation Report Y1 | Sep 2008 | PP | |
| D 8.4 | Internal Evaluation Report Y2 | Sep 2009 | PP | |
| D 8.5 | Internal Evaluation Report Y3 | Sep 2010 | PP |
Press Release picture © tommyS / PIXELIO; Proceedings picture © RainerSturm / PIXELIO









